Grade Book for PH351/351L Fall 2007
             Participation       Notebook                                 Reports     Lab
Lab Activities ID Rubric Millikan Read. Stat. Treat. I Stat. Treat. II In class Notebook Rev. Average   Report 1 Extended Abstract Report 2 Average Average
8/27 9/10 & 9/17 9/24 & 10/1 10/8 & 10/15 10/22 10/29     (Millikan) (Frank-Hertz or Compton) (Frank-Hertz or Compton)   (Out of 100)
           
  1026 3 3 3 3 3 3 3.0   1.7 1.9   0.9 31.0
1116 3 0 3 3 3 3 2.5   2.0 0.0 0.5 20.0
  1896 3 0 3 3 3 3 2.5   0.0 2.0   0.5 20.0
4388 3 3 3 3 3 3 3.0   1.3 3.0 1.1 35.1
  8377 3 3 3 3 3 3 3.0   2.3 2.1   1.1 35.7
9878 3 3 3 3 3 3 3.0   1.3 1.6 0.7 26.9
  5970 3 0 3 3 3 3 2.5   0.0 1.6   0.4 17.7
3887 3 3 3 3 3 3 3.0   2.2 2.6 1.2 38.0
  6745 3 3 3 3 3 3 3.0   1.5 1.8   0.8 29.3
2844 3 3 3 3 3 3 3.0   2.2 1.3 0.9 30.4
  3988 3 3 3 3 3 3 3.0   2.0 2.7   1.2 37.4
7721 3 3 3 3 3 3 3.0   1.0 0.8 0.5 20.5
  2580 3 3 3 3 3 3 3.0   1.7 2.9   1.2 36.8
9415 3 3 3 3 3 0 2.5   0.0 0.0 0.0 8.3
  3685                
4589            
Average   3.0 2.4 3.0 3.0 3.0 2.8 2.9 0.0 1.4 1.7 0.0 0.8 27.6
Scale: 0 Unacceptable
  1 Marginal  
  2 Good  
  3 Excellent