Louis Dale
Department of Mathematics
The University of Alabama at Birmingham
Birmingham, Alabama 35294 -1170
E-mail: ldale@uab.edu
Fax: (205) 934-1650
Telephone: (205) 934-8762
EDUCATION
1960 | B.S. | (Mathematics) | Miles College | |
1964 | M.S. | (Mathematics) | Atlanta University | |
1973 | Ph.D. | (Mathematics) | The University of Alabama |
POSITIONS AND APPOINTMENTS
The University of Alabama at Birmingham |
1997 - present | Associate Provost for Minority and Special Programs | |
1995 - 1997 | Associate Vice President for Minority and Special Programs | |
1991 - 1995 | Associate Vice President for Academic Affairs | |
1991 - present | Director of the Alabama Alliance for Minority | |
Participation Project | ||
1987 - 1991 | Associate Dean, School of Natural Sciences and Mathematics | |
1982 - 1984 | Interim Chairman of the Department of Mathematics | |
1980 - present | Professor of Mathematics | |
1977 - 1980 | Associate Professor of Mathematics | |
1975 - 1981 | Affirmative Action Officer, School of Natural Sciences | |
and Mathematics | ||
1973 - 1977 | Assistant Professor of Mathematics | |
Miles College | |
1970 - 1971 | Interim Dean of the College | |
1968 - 1970 | Chairman of the Division of Natural Sciences | |
Atlanta University | |
1964 - 1966 | Assistant Professor of Mathematics | |
Wayne State University | |
1960 - 1968 | Graduate Assistant | |
Committee Memberships | |
1996 - present | Minority Student and Faculty Affairs Committee | |
1988 - 1996 | Comprehensive Minority Faculty Development Program Committee |
|
1988 - 1989 | The University College Student Retention Committee | |
1984 - 1988 | The School of Natural Sciences and Mathematics Faculty
Affairs Committee (Chairman, 1985 - 1986) |
|
1987 | The Search Committee for President of The University
of Alabama at Birmingham |
|
1986 | Faculty Grievance Committee | |
1983 - present | The Committee for the Recruitment and Retention of Minority Faculty (Chairman, 1985) |
|
1983 | The Search Committee for Sr. Vice President of University College |
|
1981 | The Advisory Committee for Chancellor Search for The University of Alabama System |
|
1981 | The Search Committee for Dean of the School of Natural Sciences and Mathematics |
|
1978 | The Search Committee for Chairman of the Department of Mathematics |
|
1978- present | The University of Alabama at Birmingham Athletics Committee |
|
1978- 1980 | The President's Advisory Committee on Minority Graduate Studies (Chairman, 1978 - 1980) |
|
1978 | The Search Committee for Vice President of University College |
|
Faculty Governance | |
1980 - 1985 | The Faculty Senate (President, 1980 - 1981) |
PROFESSIONAL SERVICE |
||
1988 - Present | Review Panelist for National Science Foundation Proposals |
|
1977 - 1979 | The Board of Directors of the National Association of Mathematicians The American Mathematical Society The National Association of Mathematicians |
|
COMMUNITY SERVICE |
||
1979-1989 | The Birmingham Board of Education (President, 1980-1985; Vice President, 1987-1988) |
|
The Board of Directors of the Alabama Association of School Boards |
GRANT ACTIVITY | |||
National Science Foundation Grant #TPE 8751674 - Teacher Enhancement and Effective Transition from Junior High to High School Mathematics, for Summers of 1988 and 1989 | $ | 284,404 | |
National Science Foundation Grant #TPE 8953469. Leadership Training for Junior High and High School Mathematics Teachers, Summer 1990 | $ | 153,864 | |
National Science Foundation - An Integrated Mathematics/Science Teacher Enhancement Project, 1992 - 1994 | $ | 450,543 | |
A Dual Mini-Conference: Sponsoring Successful Scientific Conferences, 1991 - 1992 | $ | 23,954 | |
National Science Foundation - Alliances for Minority Participation, 1991 - 1992 | $ | 596,280 | |
National Science Foundation - Mentor Guidebook Materials Development 1992 - 1994 | $ | 132,376 | |
National Science Foundation - AMP Supplement for Technical Assistance, 1992 - 1993 | $ | 75,000 | |
National Science Foundation - Alliances for Minority Participation, 1992 - 1993 | $ | 999,694 | |
National Science Foundation - AMP Supplement, 1993 - 1994 | $ | 197,196 | |
National Science Foundation - AMP Supplement, Summer Bridge Program, 1993 - 1994 | $ | 246,284 | |
National Science Foundation - Alliances for Minority Participation, 1994 | $ | 1,066,992 | |
USDOE/EPSCoR, 1994 | $ | 17,807 | |
National Science Foundation - Alliances for Minority Participation, 1995 | $ | 1,046,174 | |
USDOE/EPSCoR, 1995 | $ | 17,807 | |
National Science Foundation - AMP Supplement, Summer Bridge Program, 1995 - 1996 | $ | 146,770 | |
National Science Foundation - AMP Supplement, Biology Program, 1995 - 1996 | $ | 142,800 | |
National Science Foundation - AMP Supplement, Teacher Education Program, 1995 - 1996 | $ | 87,500 | |
National Science Foundation - Alliances for Minority Participation, 1996 | $ | 999,448 | |
USDOE/EPSCoR, 1996 | $ | 17,340 | |
National Science Foundation - Alliances for Minority Participation, 1996 | $ | 100,000 | |
National Science Foundation - Alliances for Minority Participation, 1996 | $ | 99,500 | |
National Science Foundation - Alliances for Minority Participation, 1996 - 2001 | $ | 4,999,440 | |
National Science Foundation - Birmingham Systemic Change 2000 Project K-5 Mathematics, 1997 - 2001 | $ | 2,717,853 | |
Total Awards: | $ | 14,619,026 |
[ top of this page list of dr. dale's publications dr. dale's home page math department home page uab home page ]