Student TEST 1 Test 2 Test 3 Test 4 Final ex CAPA Final Final
ID #(4THCAPASET) (100pts) (100pts) (100pts) (100pts) 400pts 200pts 1000pts Grade
8543 73 88 99 100 305 197 862 B
3593 88 100 66 95 357 200 906 A
1852 60 38 ABS 81 220 0 399 F
3656 46 W W W W 0 W W
8328 99 85 66 76 322 193 841 B
3085 24 20 ABS ABS ABS 53 97 I
5268 86 90 92 90 375 124 857 B
8103 80 88 88 100 321 200 877 B
3620 100 90 100 100 395 197 982 A
3518 74 62 100 88 327 184 835 B
7149 38 51 75 71 225 156 616 D
3239 61 67 71 100 360 130 789 C
1948 60 76 ABS ABS ABS 34 170 I
8672 72 89 77 100 334 128 800 B
5210 20 W W W W 0 W W
1675 100 100 100 100 400 200 1000 A
7318 75 71 64 77 272 146 705 C
8591 93 65 63 85 250 95 651 D
4153 W W W W W 0 W W
6771 60 98 91 100 364 187 900 A
7244 90 100 91 100 349 197 927 A
5275 80 63 98 100 297 177 815 B
3594 100 77 78 63 344 139 801 B
9118 65 73 83 100 339 175 835 B
9631 91 88 92 100 286 185 842 B
2056 95 89 92 100 375 193 944 A
9223 91 39 60 92 331 134 747 C
3395 52 50 76 80 280 91 629 D
8140 97 85 100 100 357 172 911 A
6171 60 67 71 95 322 185 800 B
9341 86 87 99 78 293 107 750 C
8458 60 89 89 92 270 190 790 C
8272 75 50 ABS ABS ABS 22 147 I
 
A-10
B-12
C-11
D-8
F-4