Assignment | Distributed | First Due | Second Due | Grader | |
1 | Data Analysis | 9-Jan | 18-Jan | 25-Jan | Sedjro/Kendrick |
2 | Old Faithful | 18-Jan | 23-Jan | 8-Feb | Cusimano |
3 | Stella Tutorial | 23-Jan | 25-Jan | none | Mayer |
4 | First Population Model | 25-Jan | 1-Feb | 15-Feb | Kendrick |
5 | Second Population Model | 1-Feb | 13-Feb | none | Cusimano |
6 | Generic Processes | 13-Feb | 20-Feb | none | Mayer |
7 | Cellular Automata | 27-Feb | 1-Mar | none | Cusimano |
8 | Riverbed | 27-Feb | 6-Mar | none | Cusimano |
9 | Easter Island | 6-Mar | 13-Mar | none | Kendrick |
10 | Drug Assimilation | 15-Mar | 3-Apr | none | Mayer |
Assignment 1
Assignment 2
Assignment 3
Assignment 4